Anna Tilp
Project: | The role of human ATGL in cardiac signaling and energy metabolism |
Supervisor: Guenter Haemmerle
Thesis Committee: Roland Malli, Christoph Heier, Gernot Grabner, Gabriele Schoiswohl
Curriculum vitae
10/2012 - 06/2013 | Studies in Pharmacy, University of Graz | |
10/2013- 12/2017 | BSc. in Chemistry, NaWi Graz, Graz University of Technology & University of Graz | |
08/2017 | Internship, Institute of Molecular Bioscience Graz, University of Graz | |
2018 | iGEM (international genetically engineered machine) competition, Project Team NaWi Graz: „E.coLipid- The good kind of fat“ | |
03/2018 - 02/2020 | MSc. in Biochemistry and Molecular Biomedicine, NaWi Graz, Graz University of Technology & University of Graz | |
04-06/2018 | Research Assistant, Institute of Molecular Bioscience Graz, University of Graz | |
since 03/2020 | Student of the DK-MCD | |
Research Stays
10/2022 - 06/2023 | Ira Goldberg, Division of Endocrinology, Diabetes and Metabolism, NYU Langone Medical Center, New York, USA |