Nina Pollak
Project: | Examination of the role of perilipin 5 in cardiac energy metabolism |
Supervisor: Guenter Haemmerle
Thesis Committee: Dagmar Kratky, Achim Lass
Curriculum vitae
10/2004 - 07/2007 | BSc in Molecular Biology, University of Graz | |
10/2007 - 06/2010 | MSc in Biochemistry and Molecular Biomedicine, University of Graz | |
07/2007 - 08/2007 | Internship at the Cell Biology Group, Institute of Biochemistry, University of Technology Austria | |
08/2008 - 02/2009 | Research Stay at the Department of Cell Biology, University Medical Center Utrecht, The Netherlands | |
06/2009 - 06/2010 | Master's Thesis at the Institute of Molecular Biosciences, University of Graz | |
10/2010 - 09/2014 | Student of the DK-MCD | |
09/2014 | Graduation | |
10/2014 | Postdoctoral Researcher, Institute of Molecular Biosciences, University of Graz | |
02/2016 - 06/2017 | Tutor in Genetics, Biochemistry and Molecular Biology, University of Queensland, Brisbane, Australia | |
02 - 07/2017 | Sessional Teaching Staff, University of the Sunshine Coast, Sippy Downs, Queensland, Australia | |
08/2017 - 07/2020 | CSIRO Synthetic Biology Future Science Fellow, Sippy Downs, Queensland, Australia | |
07/2018 - 11/2019 | Guest Lecturer, University of the Sunshine Coast, Sippy Downs, Queensland, Australia | |
08/2020 - 04/2023 | Postdoctoral Researcher, University of the Sunshine Coast, Sippy Downs, Queensland, Australia | |
04/2023 - | Associate Director of R&D, Provectus Algae, Noosaville, Queensland, Australia | |
Research Stays
06/2013 - 09/2013, 01/2014 - 04/2014 |
Ira Goldberg, Departement of Medicine, Columbia University, New York, NY, USA |