Helmut Pelzmann
Project: | Investigating the role of N-acetyltransferase 8-like (Nat8l) in white and brown adipose tissue, thermogenesis, and energy metabolism |
Supervisor: Juliane Bogner-Strauss
Thesis Committee: Guenter Haemmerle, Peter Macheroux
Curriculum vitae
09/2006 - 04/2010 | Bachelor study of Biomedical Engineering, Graz University of Technology, Austria | |
10/2006 - 06/2009 | SAP-master data management at the Andritz AG, Graz | |
03/2009 - 06/2010 | Teaching assistant at the Institute of Electrical Measurement and Measurement Signal Processing, Graz University of Technology | |
09/2010 | Project “Molecular Bioengineering” at the Institute for Genomics and Bioinformatics, Graz University of Technology, Austria | |
09/2010 - 02/2012 | Master Studies in Biomedical Engineering, Graz University of Technology, Austria | |
04/2011 - 01/2012 | Master Thesis at the Institute for Genomics and Bioinformatics, Graz University of Technology | |
03/2012 - 04/2016 | Student of the DK-MCD | |
07/2014 - 10/2015 | Students' Speaker of the DK-MCD | |
04/2016 | Graduation | |
09/2016 - 08/2017 | Quality control trainee, Fresenius Kabi Austria GmbH, Graz, Austria | |
09/2017 - 12/2021 | LIMS Site Project Lead / LIMS Manager (Abteilungsleiter), Fresenius Kabi Austria GmbH | |
01/2022 - 04/2024 | Lean / Operational Excellence Manager, Fresenius Kabi Austria GmbH | |
04/2024 - | Head of LEAN / Operational Excellence, Fresenius Kabi Austria, Graz | |
|
Research Stays
04/2014 - 12/2014 | Atsumi Nitta, Faculty of Pharmaceutical Sciences, Graduate School of Medicine and Pharmaceutical Sciences, University of Toyama, Japan |