Michaela Mueller
Project: | High-dose ursodeoxycholic acid stimulates bile acid and cholesterol metabolism associated with lipid partitioning in morbidly obese patients |
Supervisor: Michael Trauner
Thesis Committee: Ruth Birner-Gruenberger, Gerald Hoefler, Thierry Claudel
Curriculum vitae
09/2003 - 11/2009 | Mag.rer.nat. in Molecular Microbiology, University of Graz | |
08/2007 - 12/2007 | Semester abroad at the University of the Pacific in Stockton, California, USA | |
07/2008 - 09/2008 | Internship, German Cancer Research Centre (DKFZ), Heidelberg, Germany | |
01/2009 - 08/2009 | Master Thesis at the Institute of Pharmacology, Ruprecht-Karls University, Heidelberg, Germany | |
05/2010 - 08/2010 | Internship at the Oxford Centre for Diabetes, Endocrinoloy and Metabolism (OCDEM), Oxford, UK | |
10/2010 - 04/2015 | Student of the DK-MCD | |
04/2015 | Graduation | |
04/2015 - 04/2017 | Hans Popper Laboratory for Molecular Hepatology, University Clinics for Internal Medicine III, Medical University Vienna, Austria | |
05/2017 - 05/2019 | Medical scientific liaison manager, GSK, Vienna, Austria | |
07/2019 - | Clinical research scientist, Eli Lilly and Company, Vienna, Austria | |
|
Research Stays
07/2013 - 08/2013 | Cecilia M. P. Rodrigues, Faculty of Pharmacy, University of Lisbon, Lisbon, Portugal |